MCCULLOCH CO, TX (made in 1856 from Bexar Co,TX)
lays next to
================
Markus S. Sellars age 34---born Texas
Martha ------Wife--age 29---born Texas
Marth M. ----D. ---age 3 years, 9/11 months---born Texas
Edna Chadwick--S-in-L age 19 ---born Texas
SOLOMAN R. SELLERS 71 AL
MARY 65 TN
REAVES 27--son
1920 MCCULLOCH CO, TX =
MARKUS S. SELLARS 34 TX
MARTHA J. 29 TX
WAYNE C. 3 TX
MARTHA M 6 mo TX
EDNA W. CHADWICK 19 TX, SIL
| Name: | W D Sellers | ||
| Residence: | , McCulloch, Texas | ||
| Estimated Birth Year: | 1882 | ||
| Age: | 38 | ||
| Birthplace: | Texas | ||
| Relationship to Head of Household: | Self | ||
| Gender: | Male | ||
| Race: | White | ||
| Marital Status: | Married | ||
| Father's Birthplace: | Texas | ||
| Mother's Birthplace: | Arkansas | ||
| Film Number: | 1821830 | ||
| Digital Folder Number: | 4390813 | ||
| Image Number: | 00249 | ||
| Sheet Number: | 10 | ||
| Household | Gender | Age | |
| W D Sellers | M | 38y | |
| Spouse | Minnie Sellers | F | 38y |
| Child | Elmer Sellers | M | 14y |
| Child | Eula Sellers | F | 13y |
| Child | Leslie Sellers | M | 9y |
Name: |
Oscar Sellers | ||
| Residence: | , McCulloch, Texas | ||
| Estimated Birth Year: | 1878 | ||
| Age: | 42 | ||
| Birthplace: | Texas | ||
| Relationship to Head of Household: | Self | ||
| Gender: | Male | ||
| Race: | White | ||
| Marital Status: | Married | ||
| Father's Birthplace: | Texas | ||
| Mother's Birthplace: | Texas | ||
| Film Number: | 1821830 | ||
| Digital Folder Number: | 4390813 | ||
| Image Number: | 00340 | ||
| Sheet Number: | 2 | ||
| Household | Gender | Age | |
| Oscar Sellers | M | 42y | |
| Spouse | Addie Sellers | F | 36y |
| Child | Chester Sellers | M | 8y |
| Child | Ferdinand Sellers | M | 5y |
| George L Grimes | M | 50y | |
| Spouse | Ellen Grimes | F | 40y |
| Child | Clara M Grimes | F | 17y |
| Child | Grimes | M | 14y |
| Child | Arthur Grimes | M | 11y |
| Edward Sellers | |||
| Residence: | , McCulloch, Texas | ||
| Estimated Birth Year: | 1896 | ||
| Age: | 24 | ||
| Birthplace: | Texas | ||
| Relationship to Head of Household: | Son-in-law | ||
| Gender: | Male | ||
| Race: | White | ||
| Marital Status: | Married | ||
| Father's Birthplace: | Texas | ||
| Mother's Birthplace: | Texas | ||
| Film Number: | 1821830 | ||
| Digital Folder Number: | 4390813 | ||
| Image Number: | 00447 | ||
| Sheet Number: | 1 | ||
| Household | Gender | Age | |
| Benj E Davis | M | 41y | |
| Willie Davis | F | 40y | |
| Ola Davis | F | 16y | |
| Baron Davis | M | 12y | |
| Golden Davis | F | 8y | |
| Edward Sellers | M | 24y | |
| Lavada Sellers | F | 1 |
from GEORGIA
Georgia L. Fletcher [chickfletcher@comcast.net]
1930 McCulloch County, Texas
Justice Precinct 8
enumerated 04 April 1930
Page 232B
Sol R. Sellers, head, M, W, 65, married, age at first marriage 18, TX, TX,
TX, farm laborer (
Medie Sellers, wife, F, W, 40, married, age at first marriage 18, TX,. US,
US
Frank J. Sellers, son, M, W, 19, single, TX, TX, TX,
Tempie Sellers, daughter, F, W, 16, single, TX, TX, TX
Lester B. Sellers, son, M, W, 14, single, TX, TX, TX
Charlie L. Sellers, son, M, W, 12, single, TX, TX, TX
Jimmie Sellers, son, M, W, 9, single, TX, TX, TX
Lillie Sellers, daughter, F, W, 5, single, TX, TX, TX
Mary L. Sellers, daughteer, F, W, 2, single, TX, TX, TX
==
| Name: | Daniel Stanley Sellers |
| Death Date: | 17 Jul 1967 |
| Death Place: | Brady, Mcculloch, Texas |
| Gender: | Male |
| Race: | White |
| Death Age: | 73 years |
| Estimated Birth Date: | |
| Birth Date: | 07 Aug 1893 |
| Birthplace: | Erath County, Texas |
| Marital Status: | Married |
| Spouse's Name: | Edie Sellers |
| Father's Name: | Solomon Sellers |
| Father's Birthplace: | |
| Mother's Name: | Maggie Jones |
| Mother's Birthplace: | |
| Occupation: | Farmer |
| Place of Residence: | Brady, Mc Culloch, Txas |
| Cemetery: | Rest Haven |
| Burial Place: | Brady, Texas |
| Burial Date: | 19 Jul 1967 |
| Additional Relatives: | X |
| Film Number: | 2138674 |
| Digital Film Number: | 4169259 |
| Image Number: | 2351 |