NASH CO, NC VITALS
from D. STODDARD, OCT 1999dastoddard@aol.com
Looking for more details about descendency of Wests in early Nash & Edgecombe Co, neighbors to Stricklands, Moores,
Have many deed entries from these counties consider William West, John West, Dempsey West, and their involvement with others.
Some facts are known:
1790
Catherine West, orphan of John West Bond 1787, term 1790 by Faithful (Faithy) West, gdn. (Nash Co bonds & returns 1777-1859)
Mar 8 1798
Fatha Sellers, wife of James Sellers, was widow of John West, deceased.
(Nash Co Deed Bk 6 p 448)
Oct term 1781 - Nash
John West inventory by Edward Moore, admr. Sale held by James Battle, coroner, 1782. Faithey West, William West, Dempsey West, Arthur West and Nathan West were buyers. Account current with Wilson Taylor, exr. of Edward Moore, decd., who was admr for John West. Accounts paid to Williami West, Nathan West and Dempsey West in Virginia money, no date.
May 14, 1792
Summons Lazarus Strickland, son of Lazarus Strickland and Edith his wife to appear at next court to give testimony against James Sellars for abusing the orphan of John West. (Nash Co Court Minutes)
(Date missing)
Summon James Sellars & Faithfull his wife to make their personal appearance at the next term and bring Catherine West, orphan of John West deced to shew cause why, etc. (source missing)
Will of William West 26 Nov 1749 prob Feb Ct 1749 [sic]
Daughter Mary Williams. Cousin Williams West (son of my brother Henry West). Son Williams West 200 acres south side Rockey Swamp along with grist water mill thereon to main my wife Martha West his mother as long as she shall life. Son William rest of my lands...Ex: son Williams, Wit: Wallis Jones, John Long, Joel Jones.
Edgecombe Co Will Abstracts p 88
January 4, 1798
Dempsey West, William West, and Simon Strickland jointly sold three tracts of land on the west side of Toisnot Swamp containing 447 acres to Lazarus Strickland for L100 Virginia money in 3 tracts west of Toisnot Swamp on Crooked Branch, Bear Branch, Miry ranch and John's Branch adj said Simon Strickland (70 acres from 150 patented in 1763; 200 granted to Strickland on October 25, 1780; 177 granted to William West Nov 1 17840. Wit: John Taylor, Lazarus Strickland (Nash County Deed Book 6, page 324)
Oct 1781 - court term
John West inventory by Edward Moore admn. Sale by James Battle, coroner, 1782. Faithy West, William West, Dempsey West, Arthur West, Nathan West among buyers. Acct. current with Wilson Taylor, exr. of Edward Moore decd., who was adm of John West. Accounts paid to William West, Nathan West, Dempsey West in Virginia money, no date. (Nash sales/accts 1777-1859)
Have many more details.
| Name | Other Notes/Race | Birth Date | Birth Place | Father | Mother | Spouse | Marriage Date | Marriage Place | Children | Occupation | Death Date | Place of Death | Residence |
| Glover, Nancy | Before 1790 | Nash co., NC | William Glover, Sr. | Wright Sellers | Bef 1810 | Nash co., NC | Nash co., NC | Planter | |||||
| Mason, Elizabeth | 1811 | Nash co., NC | Jordan Sellers | Nov 5, 1828 | Nash co., NC | Nash co., NC | |||||||
| Parks, Thomas | Before 1810 | Nash co., NC | Druscilla Sellers | Dec 27, 1827 | Nash co., NC | Nash co., NC | |||||||
| Poland, Pinkey | 1845 | Nash co., NC | John Poland, Sr. | Mary | Joseph J. Sellers | Feb 11, 1864 | Nash co., NC | Cooper, Nash co., NC | |||||
| Sellers, Druscilla | Before 1815 | Nash co., NC | Thomas Parks | Dec 27, 1827 | Nash co., NC | Nash co., NC | |||||||
| Sellers, Eliza | Nash co., NC | Peter Sneed | Dec 2, 1834 | Nash co., NC | Nash co., NC | ||||||||
| Sellers, Elizabeth | Born to mother's first husband | 1853 | Nash co., NC | Mary, b. 1828 | Cooper, Nash co., NC | ||||||||
| Sellers, Farley | Before 1810 | Nash co., NC | Delilah Wyatt | Jan 31, 1826 | Nash co., NC | Nash co., NC | |||||||
| Sellers, James | Bef 1775 | Edgecombe co., NC | Faithful, (widow of John West) | Bef 1798 | Nash co., NC | Planter | Nash co., NC | ||||||
| Sellers, John C. | Born to mother's first husband | 1852 | Nash co., NC | Mary, b. 1828 | Cooper, Nash co., NC |
| Name | Other Notes/Race | Birth Date | Birth Place | Father | Mother | Spouse | Marriage Date | Marriage Place | Children | Occupation | Death Date | Place of Death | Residence |
| Sellers, Jordan | 1804 | Nash co., NC | Elizabeth Mason | Nov 5, 1828 | Nash co., NC | Nash co., NC | |||||||
| Sellers, Joseph | Born to mother's first husband | 1847 | Nash co., NC | Mary, b. 1828 | Cooper, Nash co., NC | ||||||||
| Sellers, Joseph J. | 1841 | Nash co., NC | Pinkey Poland | Feb 11, 1864 | Nash co., NC | Nash co., NC | |||||||
| Sellers, Martha Ann | 1856 | Nash co., NC | Mary, b. 1828 | Cooper, Nash co., NC | |||||||||
| Sellers, Mary J. | 1849 | Nash co., NC | Mary, b. 1828 | Cooper, Nash co., NC | |||||||||
| Sellers, Samuel | 1830 | Nash co., NC | Elizabeth, b. 1785 | Rowena, b. 1835 | 1857 | Nash co., NC | Turpentine worker | Bailey, Nash co., NC | |||||
| Sellers, William | 1845 | Nash co., NC | Son of Elizabeth Sellers | Bailey, Nash co., NC | |||||||||
| Sellers, William | Bef 1758 | Nash co., NC | Martha | Bef 1789 | Edgecombe co., NC | Planter | Aft 1797 | Nash co., NC | Nash co., NC | ||||
| Sellers, William R.T. | 1855 | Nash co., NC | Mary, b. 1828 | Cooper, Nash co., NC | |||||||||
| Sellers, William S. | 1820 | Nash co., NC | Mary Sherrod | Aug 24, 1844 | Nash co., NC | Nash co., NC |
| Name | Other Notes/Race | Birth Date | Birth Place | Father | Mother | Spouse | Marriage Date | Marriage Place | Children | Occupation | Death Date | Place of Death | Residence |
| Sellers, Wright | 1879 (1779?) | Nash co., NC | Mary Glover | Bef 1810 | Nash co., NC | Planter | Nash co., NC | ||||||
| Sherrod, Mary | 1826 | Nash co., NC | William S. Sellers | Aug 24, 1844 | Nash co., NC | Nash co., NC | |||||||
| Sneed, Peter | Nash co., NC | Eliza Sellers | Dec 2, 1834 | Nash co., NC | Nash co., NC | ||||||||
| Temple, Jesse R. | 1834 | Nash co., NC | Elizabeth Sellers | Apr 29, 1858 | Nash co., NC | Sullivant, Nash co., NC | |||||||
| Wyatt, Delilah | Before 1815 | Nash co., NC | Farley Sellers | Jan 31, 1826 | Nash co., NC | Nash co., NC |
| Name | Other Notes/Race | Birth Date | Birth Place | Father | Mother | Spouse | Marriage Date | Marriage Place | Children | Occupation | Death Date | Place of Death | Residence |
| Braswell, Chloe | Nash co., NC | Jacob Braswell, Sr. | Mr. Sellars | Nash co., NC | Nash co., NC |
from O'Briant, Catherine [obriant.c@cox.net]
Weekly Standard Newspaper, Raleigh, NC--Aug 24, 1859
STATE OF NORTH CAROLINA.--NASH COUNTY.--Court of Equity, Spring Term, A. D., 1859, Absalom B. Baines, Adm'r., "de bonis non" of Hardy Pridgen vs. Alvin Peacoe, Adm'r. of Elizabeth Pridgen, Calvin Richardson and wife Piety, Calvin Taylor and wife Polly, Betsy O'Neal, Hardy H. Kent, Wilson Renthrow and wife Cally, Henry Eatman and wife Mourning, William H. High and wife Atsey, Archilbald Barnes and wife Premeline, Joel Pridgen, Henry Pridgen, Nicholas W. Arrington, Adm'r of Willie Pridgen, Raiford Kent and wife Celia. Alfred Boykin, Adm'r, of Larkin Pridgen, L. L. Pridgen, Susan Pridgen, Mary Ann Pridgen, Timothy Pridgen, Joel J. Pridgen, Nancy Pridgen and Winny Pridgen.
It appearing to the satisfication of the Court that the defendants Calvin Taylor and wife Polly, Betsy Oneal, Hardy H. Kent, Henry Eatman and wife Mourning, Archibald Barnes and wife Pramoline, Joel Pridgen, Henry Pridgen, Raiford Kent and wife Celia, L. L. Pridgen, Susan Pridgen, Nancy Pridgen and Winny Pridgen are non residents of this State; it is therefore ordered by the Court that publication be made in the North Carolina Standard, a paper published in the City of Raleigh, for six successive weeks, commanding the said defendants to be and appear before the Judge of our next Court of Equity, to be held for the county of Nash, at the Court House in Nashville, on the third Monday in September next then and there to plead, answer or demur to said bill; otherwise the same will be taken "pro confessd, and set down for hearing "ex parte" as to them.
Witness, J. M. Taylor, Clerk and Master of our said Court, at office in Nashville, the third Monday in Marsh, A. D., 1859
J. M. TAYLOR, C. M. E.
July 29, 1859 (Pr. Adv. $6.) 31--w6t.