7-26-1855 WILL of Robert HUNTLEY=
daughter = Caroline M./wife of Elijay FALKNER
son= Elijay D. HUNTLEY
daughter = Mary A. HUNTLEY
son= Robert W. HUNTLEY, dec'd - his kids = Mary Jane Huntley and
Robert W.Huntley
son= Wm H. HUNTLEY
Wit=S.MYERS and J.R.HARGROVE
Sellers in Anson Co, North Carolina:
This information reprinted with permission from Marie Gulledge
Wiggins (her genealogical collection is on microfilm at the LDS Libraries
under NC and SC).
Contributed by Belinda - BELINDA GUERETTE
carlg@galenaalaska.org
The Anson County tax list for 1783-87 and the 1790 Federal Census show no SELLERS in Anson County before that time. In fact, the first evidence of a SELLERS being in Anson comes from the Deed books. In 1808 Phillip SELLERS sells a tract of land of 140 acres to James RATLIFF. This land was lying on southwest side of the Pee Dee River, at the head of a spring branch of Rushing's Creek, which was a branch of Thompson's Creek. Phillip's wife Mary SELLERS signed (with her mark) this deed also. The deed states that the land had been patented to George McKAY in 1775, indicating by her signature that Mary may have been the daughter of George McKAY (a very slim possibility). No Will or Land Division has been found for George McKAY.
On the 21st of November 1825 Samuel SELLERS sells 200 acres (more or less) to Elijah WILLIAMS. This land was on the west side of Big Brown Creek, on the waters of Mala Pegues, James B. WHITE, and others (on Trangram's branch-not sure of the spelling). This deed was witnessed by William DUTTON, James TANNER, and Robert H. TANNER.
(Daniel COOK lived in Anson County, and he had
married Ruth MOULTRIE. They had a large family, including
several daughters. One of these daughters, Allie COOK married
Samuel SELLERS. In 1829 Daniel COOK moved all of his
family to Alabama. Samuel and Allie SELLERS went with them. Samuel SELLERS
was the son of Roland SELLERS, Sr. of Chesterfield County, S.C.)
(Did they go to WILCOX CO,
AL? msh)
ERROR here! - ROLAND SELLERS born 1793 - SAMUEL SELLERS born 1788
-msh
Must be an Older Roland SELLERS, if had land in 1808!
There is also (supposedly) a Thomas (Phillip) or Phillip Thomas SELLERS who married Mary E. GULLEDGE, a daughter of Rev. Joel GULLEDGE, according to Mr. William F. BURCH of Winter Haven, Florida (now deceased), in his booklet on his family. Mary shows up in the 1850 census as a widow. In her will, Mary names the following children:
1.Eligah SELLERS
2.Joel SELLERS
3.Phillip SELLERS
4.Martha SELLERS
5.others
I do not know whose son this Thomas or Phillip Thomas was.
(Daniel COOK lived in Anson County, and he had married Ruth MOULTRIE.
They had a large family, including several daughters. One of these
daughters, Allie COOK married Samuel SELLERS. In 1829 Daniel COOK
moved
all of his family to Alabama. Samuel and Allie SELLERS went with
them.
Samuel SELLERS was the son of Roland SELLERS, Sr. of Chesterfield
County, S.C.)
ERROR above here? - ROLAND SELLERS born 1793 - SAMUEL SELLERS born 1788 -msh
In the Sandy Point District was
•Phillip A. SELLERS age 25 b. NC
•wife Martha age 20 b. NC and children:
•Eliza F. age 3
•Sarah E. age 2
•Margaret J. age 5 months.
Research has shown us that Roland (Rolin R) and Phillip A. are brothers, married to mother (Sarah) and daughter (Martha). Both men are the sons of Roland SELLERS of Chesterfield County, SC, and are brothers of Samuel, and all are sons of Roland of Chesterfield County, SC, and that Roland is the son of Phillip SELLERS who sold land to James RATLIFF.
There is also a
•Hardy SELLERS in Gulledge Township age 27 born NC
•wife Mary age 26
•daughter Laretta age 4
•daughter Sarah age 1 year
•Zilpha PHILLIPS (believed to be a cousin) age 25.
I do not know who this Hardy SELLERS is.
Samuel PRATT had written his will in 1843, and it was probated in Jan. 1845. Sarah was still Sarah BROOKS then; so she probably married Roland between 1843 and 1847. Sarah first married a Mr. BROOKS, who had evidently died. The children of Sarah and Mr. BROOKS were:
1.Martha PRATT b. 1830 m. Phillip A. SELLERS
2.Winnie BROOKS m. ____CURTIS
3.Mary BROOKS, or "Polly" or "Molli" who married William
B. SELLERS.
4.Elizabeth BROOKS who m. Jacob LAMPLEY.
Contributed by BELINDA GUERETTE
guerette@alaska.net
March 15, 1860 issue
253. In this county, on the 8th inst., by John P. RATLIFF, Esq., Mr. Phillip SELLERS to Miss Viny PHILLIPS, daughter of Capt. John PHILLIPS. (msh)
From: BELINDA GUERETTE
carlg@galenaalaska.org (Carl & Belinda Guerette)
Here is part of the Index to Deeds for Sellers in Anson County.
I hope itcomes out ok. I did it in Excel and didn't really
realize
how hard it would be to work with outside of that program.
Belinda
Grantee Index to Deeds, Anson County, NC page 17A
Grantees Given Name Grantors Date Kind
of Instrument Book Page Where located
Sellers in Grantee Index to Deeds, Anson County, NC
| Grantee Name / Given | Grantors | Date | Instrument | Book | Page | Where Located |
| Sellers Saml | Solomon Marsh | Nov 5 1819 | Deed | U | 132 | Sampson Branch |
| Sellars Rolin R | Alex L.McAlpine | Nov 24 1846 | Deed | 12 | 314 | Adj Pratt |
| Sellers et al Sarah | Saml Pratt Est by Comrs | Oct 7 1846 | D Land | 13 | 92 | Jones Creek |
| do R R | Jas H Curtis | Jan 25 1850 | Deed | 13 | 147 | Jones Creek |
| do R R | D D Daniel | Sept 30 1850 | Deed | 13 | 386 | Cheraw Road |
| do Philip A | Roland R Sellers & wife | Feb 17 1851 | Deed | 13 | 410 | Jones Creek |
| Sellars Mary | Jas R Moore | May 28 1852 | Deed | 14 | 360 | Jones Creek |
| do et al Martha | Roland R Sellers & wife | Oct 8 1855 | D in T | 14 | 482 | Jones Creek |
| do by Trustee Jno W & Sarah | Jno Pratt | Dec 18 1856 | Deed | 15 | 182 | Jones Creek |
| Sellers Elijah | Mary Sellers | Feb 13 1857 | Deed | 15 | 708 | Jones Creek |
| do Elijah | Harvey Hanie | Aug 13 1860 | Deed | 16 | 156 | Jones Creek |
| do Philip | Thos Gulledge | Oct 12 1860 | Deed | 16 | 160 | Jones Creek |
| Sellars PA | Henry Diggs Est By Admr | Feb 10 1874 | Deed | 20 | 79 | Jones Creek |
| Sellers Martha | Mary Sellers et al | Jan 22 1873 | Deed | 20 | 82 | Jones Creek |
| Sellars Thos | Lucinda Diggs | Sept 4 1879 | Deed | 21 | 73 | Little Creek |
| Sellers Mary | Wm S Meachum | Dec 28 1867 | Deed | 21 | 541 | Raccoon Creek |
| Sellers et al Joel & Rachel | Chas S Phillips et al | Nov 26 1881 | Deed | 21 | 614 | Jones Creek |
| Sellars AW | Isham A Wallace | Jan 15 1879 | Deed | 22 | 9 | |
| do Wm B | Thos B Sellars | Apr 26 1883 | Deed | 22 | 434 | Little Creek |
| do PA | Henry Riley Hinson | May 25 1883 | Deed | 22 | 579 | Hailey Perry Road |
| do PA | ER Simons | Dec 10 1887 | Deed | 22 | 579 | Adj Riley Diggs |
| do Mary E | Wm R Johnson & wife | Dec 19 1883 | Deed | 22 | 596 | |
| do Philip A | JA Martin | Jan 18 1860 | Deed | 23 | 131 | Jones Creek |
| do By Trustee Martha | Roland R Sellars & wife | Oct 8 1855 | Deed | 24 | 270 | Jones Creek |
| do Philip A | Mary E Buchanan | June 3 1881 | Deed | 24 | 279 | Morven Township |
| do AW | Martha Hamer | Dec 9 1880 | Deed | 25 | 68 | |
| do Thos B | Wm L Pratt & wife | Jan 13 1886 | Deed | 25 | 311 | Jones Creek |
| do Philip A | Robt E Diggs & wife | Feb 16 1882 | Deed | 25 | 577 | Adj Thos Diggs |
| do Thos | Hiram J Pratt & wife | July 5 1888 | Deed | 26 | 465 | Jones Creek |
| do Philip A | AJ Brooks & wife | Jan 5 1889 | Deed | 27 | 120 | Jones Creek |
| do et al AW | Jesse Wallace et al by Com | Mar 11 1886 | D Land | 28 | 35 | |
| do Thos B | JS Odom & wife | Jan 2 1891 | Deed | 28 | 118 | Clay Creek |
| Sellers Mary E | Thos B Sellers & wife | Jan 22 1892 | Deed | 29 | 76 | Clay Branch |
| do WB | MJ Davis by Shff | May 4 1891 | Deed | 29 | 223 | Morven Township |
| do ME (Mrs.) | CC Moore & wife | Nov 19 1892 | Deed | 29 | 223 | Morven Township |
| do ME | WH Odom & wife | Aug 8 1891 | Deed | 29 | 425 | Adj Sellers |
| do Mary E | Jno W Pratt & wife | Dec 30 1892 | Deed | 29 | 500 | Morven Township |
| do Wm R | Mary Sellers | June 15 1894 | Deed | 30 | 405 | Jones Creek |
| Sellars et al Carrie & Julius T-Lee | WB Sellars & wife | Feb 26 1896 | Deed | 31 | 380 | Clay Branch |
| Sellers Philip A | Jas A Lockhart (Comr) | Oct 23 1899 | Deed | 33 | 431 | Adj Parsons |
| do Mary E | Philip A Sellers | Oct 26 1899 | Deed | 35 | 185 | Morven Township |
| do Wm M | Jackson Mayree & wife | Nov 21 1901 | Agrm't | 35 | 353 | |
| do et al Rosa E | Eli Ratliff Est By Comrs | Mar 20 1893 | D Land | 36 | 201 | Little Branch |
| do ME | WB Sellers | Oct 20 1902 | Deed | 36 | 249 | Jones Creek |
| do Flora-Helen | PA Sellers By Trustee | Mar 2 1903 | Deed | 36 | 524 | Haileys Ferry Road |
| do Kittie I | Jno C Sellers | Feb 5 1903 | Deed | 36 | 591 | |
| Helen & Julian | ||||||
| do et al Flora-Carrie-Mollie-Jno C | Martha Sellers Est By Comr | Mar 31 1903 | D Land | 37 | 271 | Jones Creek |
| do Mary E | Wm B Sellers | Oct 29 1903 | Deed | 37 | 474 | Morven Township |
| Sellers Saml | Solomon Marsh | Nov 5 1819 | Deed | U | 132 | Sampson Branch |
| Sellars Rolin R | Alex S. McAlpine | Nov 24 1846 | Deed | 12 | 314 | Adj Pratt |
| Sellers et al Sarah | Saml Pratt Est By Comrs | Oct 7 1846 | D Land | 13 | 92 | Jones Creek |
| do R R | Jas H Curtis | Jan 25 1850 | Deed | 13 | 147 | Jones Creek |
| do R R | D D Daniel | Sept 30 1850 | Deed | 13 | 386 | Cheraw Road |
| do Philip A | Roland R Sellers & wife | Feb 17 1851 | Deed | 13 | 410 | Jones Creek |
| Sellars Mary | Jas R Moore | May 28 1852 | Deed | 14 | 360 | Jones Creek |
| do et al Martha | Roland R Sellers & wife | Oct 8 1855 | D in T | 14 | 482 | Jones Creek |
| do by Trustee Jno W & Sarah | Jno Pratt | Dec 18 1856 | Deed | 15 | 182 | Jones Creek |
| Sellers Elijah | Mary Sellers | Feb 13 1857 | Deed | 15 | 708 | Jones Creek |
| do Elijah | Harvey Hanie | Aug 13 1860 | Deed | 16 | 156 | Jones Creek |
| do Philip | Thos Gulledge | Oct 12 1860 | Deed | 16 | 160 | Jones Creek |
| Sellars PA | Henry Diggs Est By Admr | Feb 10 1874 | Deed | 20 | 79 | Jones Creek |
| Sellers Martha | Mary Sellers et al | Jan 22 1873 | Deed | 20 | 82 | Jones Creek |
| Sellars Thos | Lucinda Diggs | Sept 4 1879 | Deed | 21 | 173 | Little Creek |
| Sellers Mary | Wm S Meachum | Dec 28 1867 | Deed | 21 | 541 | Raccoon Creek |
FROM Belinda Sellers Guerette carlg@galenaalaska.org 5345B
Broadway, Eielson
AFB, Alaska 99702 --Researching SELLERS in NC and SC